1 / 5
| HTJ-1050 | |
| Max. paper size (mm) | 1060(W) x 760(L) |
| Min. paper size (mm) | 400(W) x 360(L) |
| Max. stamping size (mm) | 1040(W) x 720(L) |
| Max. die cutting size (mm) | 1050(W) x 750(L) |
| Max. stamping speed (pcs/hr.) | 6500 (depends on paper layout) |
| Max. running speed (pcs/hr.) | 7800 |
| Stamping precision (mm) | ±0.09 |
| Stamping temperature (℃) | 0~200 |
| Max. pressure (ton) | 450 |
| Paper thickness (mm) | Cardboard: 0.1—2; Corrugated board: ≤4 |
| Foil delivering way | 3 longitudinal foil feeding shafts; 2 transversal foil feeding shafts |
| Total power (kw) | 46 |
| Weight (ton) | 20 |
| Size (mm) | Not include operation pedal and pre-stacking part: 6500 × 2750 × 2510 |
| Include operation pedal and pre-stacking part: 7800 × 4100 × 2510 | |
| Air compressor capacity | ≧0.25 ㎡/min, ≧0.6mpa |
| Power rating | 380±5%VAC |